Product Overview
An integrated solution for long-distance, wide-belt and high-capacity duties, covering selection calculations, drive configuration, manufacturing and site support.
Core Advantages
- Continuous conveying over long distances at high capacity
- Coordinated drive, braking and take-up design
- Multi-drive and engineered route configurations
- Optional intelligent monitoring and centralized control
Typical Applications
Coal-mine shafts and panels, metal mining, cement plants and other bulk-material routes.
Engineered Configuration
Belt width, capacity, length, gradient, lift, material properties, drive power, take-up and control systems are engineered for each project.
Main Technical Parameters
The following data is taken from Zhengong product technical schedules for preliminary selection.
| No. | Model | Belt Width (mm) | Belt Type | Distance (m) | Capacity (t/h) | Belt Speed (m/s) | Gradient (°) | Motor Power (kW) | Drive Pulley Dia. (mm) | Idler Dia. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DTL65/20/2×22 | 650 | 680S | 600 | 200 | 2 | 0 | 2×22 | 500 | 89 |
| 2 | DTL80/30/2×90 | 800 | 1000S | 420 | 300 | 2 | 0-15 | 2×90 | 830 | 89 |
| 3 | DTL80/40/2×40 | 800 | 680S | 600 | 400 | 2 | 0 | 2×40 | 500 | 89 |
| 4 | DTS80/35/2×30 | 800 | 680S | 300 | 350 | 1.6 | 0 | 2×30 | 450 | 108 |
| 5 | DTS80/35/2×37 | 800 | 680S | 300 | 350 | 1.6 | 0 | 2×37 | 450 | 108 |
| 6 | DTL80/30/2×200S | 800 | ST2000 | 850 | 300 | 2.5 | 17 | 2×200 | 1280 | 108 |
| 7 | DTL80/30/2×110 | 800 | 1000S | 550 | 300 | 2 | 0-12 | 2×110 | 830 | 89 |
| 8 | DTL80/25/160X | 800 | ST1000 | 500 | 250 | 2 | -18 | 160 | 1030 | 89 |
| 9 | DTL100/40/250X | 1000 | ST1250 | 600 | 400 | 2 | -16 | 250 | 1030 | 108 |
| 10 | DTL100/80/2×160S | 1000 | ST1250 | 800 | 800 | 2.5 | 0-5 | 2×160 | 1030 | 133 |
| 11 | DTL100/80/2×200S | 1000 | ST1250 | 800 | 800 | 2.5 | 0-7 | 2×200 | 1030 | 133 |
| 12 | DTL120/200/2×250 | 1200 | 1000S | 1200 | 2000 | 4 | 0 | 2×250 | 830 | 159 |
| 13 | DTL100/50/2×280S | 1000 | ST1600 | 980 | 500 | 2.5 | 0-18 | 2×280 | 1280 | 108 |
| 14 | DTL100/63/2×315S | 1000 | ST2000 | 980 | 630 | 2.5 | 0-18 | 2×315 | 1280 | 133 |
| 15 | DTL120/200/2×315 | 1200 | 1250S | 1500 | 2000 | 4 | 0 | 2×315 | 830 | 159 |
| 16 | DTL120/63/315 | 1200 | ST2500 | 600 | 630 | 2 | -14 | 315 | 1030 | 133 |
| 17 | DTL120/120/3×400S | 1200 | ST2500 | 800 | 1200 | 3.15 | 0-15 | 3×400 | 1280 | 159 |
| 18 | DTL120/130/3×500 | 1200 | ST2000 | 3580 | 1300 | 4 | 0 | 3×500 | 1280 | 159 |
| 19 | DTL120/180/3×630 | 1200 | ST2500 | 3580 | 1800 | 4 | 0 | 3×630 | 1280 | 159 |
| 20 | DTL140/200/3×400 | 1400 | ST2000 | 520 | 2000 | 4 | 12 | 3×400 | 1430 | 159 |
| 21 | DTL140/200/3×630 | 1400 | ST2500 | 820 | 2000 | 4 | 12 | 3×630 | 1630 | 159 |
| 22 | DTL160/300/3×1250 | 1600 | ST5000 | 1100 | 3000 | 4 | 16 | 3×1250 | 2040 | 194 |
| 23 | DTL180/400/3×1250 | 1800 | ST5000 | 800 | 4000 | 4 | 16 | 3×1250 | 2040 | 194 |
| 24 | DTL200/600/3×1600 | 2000 | ST5000 | 1000 | 6000 | 5 | 16 | 3×1600 | 2040 | 219 |
Note: Final configuration and parameters are determined by material properties, route conditions and project calculations.
Discuss Your Project
Share the material, capacity, route and installation environment. Our team will support selection and system configuration.